<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Super Bowl Ads &amp; Search Marketing Analyzed</title>
	<atom:link href="http://blog.charles-armstrong.com/search-engine-optimization/2008-super-bowl-ads-search-marketing-analyzed/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.charles-armstrong.com/search-engine-optimization/2008-super-bowl-ads-search-marketing-analyzed</link>
	<description>Search Lifestyle Blog</description>
	<lastBuildDate>Sun, 17 Feb 2008 21:47:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Link Popularity and Pop Culture &#171; Link Princess</title>
		<link>http://blog.charles-armstrong.com/search-engine-optimization/2008-super-bowl-ads-search-marketing-analyzed/comment-page-1#comment-17</link>
		<dc:creator>Link Popularity and Pop Culture &#171; Link Princess</dc:creator>
		<pubDate>Wed, 06 Feb 2008 12:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.charles-armstrong.com/search-engine-optimization/2008-super-bowl-ads-search-marketing-analyzed#comment-17</guid>
		<description>[...] colleagues (stop blushing, Charles, you know it&#8217;s true) has written a great post about the Super Bowl and Search Marketing. I&#8217;ve decided to follow his lead and take it another step deeper by asking a poignant [...]</description>
		<content:encoded><![CDATA[<p>[...] colleagues (stop blushing, Charles, you know it&#8217;s true) has written a great post about the Super Bowl and Search Marketing. I&#8217;ve decided to follow his lead and take it another step deeper by asking a poignant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mooreseo</title>
		<link>http://blog.charles-armstrong.com/search-engine-optimization/2008-super-bowl-ads-search-marketing-analyzed/comment-page-1#comment-13</link>
		<dc:creator>mooreseo</dc:creator>
		<pubDate>Mon, 04 Feb 2008 11:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.charles-armstrong.com/search-engine-optimization/2008-super-bowl-ads-search-marketing-analyzed#comment-13</guid>
		<description>Love the analysis. There were definitely some trends that were popping up and the offline media will most definitely reflect it as such. The online media is a story that is yet to be told. The MySpace page that will house all the ads will be a page to watch, especially in link popularity.</description>
		<content:encoded><![CDATA[<p>Love the analysis. There were definitely some trends that were popping up and the offline media will most definitely reflect it as such. The online media is a story that is yet to be told. The MySpace page that will house all the ads will be a page to watch, especially in link popularity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
